Men – Sizes (A/B/C/D)
| Chest (A) | 88 | 92 | 96 | 100 | 105 | 110 |
| Waist (B) | 76 | 80 | 84 | 88 | 93 | 98 |
| Pelvis (C) | 92 | 96 | 100 | 104 | 109 | 114 |
| Inside leg (D) | 24 – 26 | 24 – 26 | 26 – 28 | 26 – 28 | 28 – 30 | 28 – 30 |
Women – Sizes (A/B/C/D)
| Chest (A) | 80 | 84 | 88 | 92 | 96 | 100 |
| Waist (B) | 63 – 66 | 67 – 70 | 71 – 74 | 75 – 80 | 79 – 82 | 83 – 86 |
| Pelvis (C) | 89 – 92 | 93 – 96 | 97 – 100 | 101 – 104 | 105 – 108 | 109 – 112 |
| Inside leg (D) | 24 – 26 | 24 – 26 | 26 – 28 | 26 – 28 | 28 – 30 | 28 – 30 |

