To ensure the safety of all participants and compliance with the officially approved road closures, binding cut-off times apply along the course.
You must have passed the checkpoints listed below by the times stated at the latest. If a cut-off is not reached within the specified time, the event cannot be continued.
Irrespective of the checkpoints listed, the organiser reserves the right to withdraw participants from the event at other points along the course if it is apparent from their riding time so far that further cut-off points or the finish can no longer be reached within the specified times. In such cases, the instructions of race management and the marshals must be followed without exception.
Cut-off Locations
| Location | Kilometer | Cut-off |
|---|---|---|
| Arnoldstein | km 20 | 08:10 |
| Windische Höhe | km 46 | 10:00 |
| Villach – turn-off onto the Carinthia200 course | km 104 | 11:30 |
| Important note on the course split in Villach: Participants who reach the checkpoint in Villach (km 104) after 11:30 AM will no longer be allowed to turn onto the 200 km route. They will be directed onto the 105 km route instead. | ||
| Bad Bleiberg | km 120 | 12:40 |
| Windische Höhe | km 138 | 13:50 |
| Möslacher | km 157 | 14:30 |
| Feistritz | km 177 | 15:20 |
| Villach – finish (Drau bridge) | km 200 | 16:20 (finish cut-off) |

