Information on Temporary Road Closures
Dear Residents!
Carinthia is set to become the stage for cycling! On Sunday, 20 September 2026, Carinthia200 will make its debut — an international cycling event starting and finishing in Villach. Nearly 2,000 participants from Austria and abroad will line up — with the goal of becoming Austria’s largest road cycling race.
To ensure that the field passes safely through your municipality, temporary road closures will be in place along the route. All roads along the race route will be closed to public traffic during the respective closure periods. The exact closure times are listed below; once the final vehicle has passed, the roads will be reopened quickly, section by section. The closures have been planned together with the authorities and emergency services to keep disruption to a minimum.
This notice is intended to inform you about the affected roads and the respective closure times in your municipality. With your support, Carinthia200 will become a safe and unforgettable celebration of cycling — thank you for helping us make it happen!
Come out to the route, cheer on the riders and experience the inaugural event up close!
A digital route map including all closure times is available here.
| No. | Road / Route Section | Closure Time | |
|---|---|---|---|
| from | to | ||
| 1 | L51 Finkensteinerstraße between the junctions with B83 Kärntner Straße and B85 Rosentalerstraße | 06:30 | 07:45 |
| 2 | B85 Rosentaler Straße between the junction with L51 Finkensteiner Straße and the LR30 Schütt Straße/B85 Rosentaler Straße junction | 06:45 | 08:15 |
| B83 Kärntner Straße between the LR30 Schütt Straße/B85 Rosentaler Straße junction and L27a Feistritzer Straße | |||
| 3 | L27a Feistritzer Straße between the junctions with B83 Kärntner Straße and L27 Vorderbergerstraße | 07:00 | 08:50 |
| L27 Vorderbergerstraße between the junction with L27a Feistritzer Straße and the St. Stefan im Gailtal–Vorderberg railway crossing | |||
| 4 | L27 Vorderbergerstraße between the St. Stefan im Gailtal railway crossing and the B111 Gailtaler Bundesstraße underpass | 07:30 | 09:45 |
| Bach – Reidenschmiedgasse to the junction with L33 Kreuzner Straße (in St. Stefan im Gailtal) | |||
| L33 Kreuzner Straße between the junctions with B111 Gailtaler Bundesstraße and L36 Kerschdorfer Straße | |||
| 5 | L33 Kreuzner Straße from the junction with L36 Kerschdorfer Straße to L34 Farchtensee Straße | 07:30 | 14:00 |
| 6 | L34 Farchtensee Straße from the L34 Farchtensee Straße junction to the junction with L32 Stockenboier Straße | 07:45 | 14:30 |
| 7 | L32 Stockenboier Straße from the junction with L34 Farchtensee Straße to the junction with L31 Zlaner Straße | 08:00 | 15:00 |
| 8 | L32 Stockenboier Straße from the junction with L31 Zlaner Straße to the junction with L42 Paternioner Straße (Nikelsdorf) | 08:30 | 15:30 |
| 9 | L42 Paternionerstraße (Nikelsdorf) to the junction with L39 Glanzer Straße (Feistritz) | 08:30 | 15:45 |
| L39 Glanzer Straße between the junctions with L42 Paternionerstraße and L37 Ferndorfer Straße | |||
| L37 Ferndorfer Straße between the junction with L39 Glanzer Straße and the L38 Krastal Straße junction (Puch) | |||
| 10 | L37 Ferndorfer Straße between the L38 Krastal Straße junction (Puch) and the B100 Drautalstraße junction | 08:45 | 16:20 |
| 11 | L35 Bad Bleiberger Straße from the junction with B83 Kärntner Straße to Heiligengeist | 09:00 | 12:30 |
| 12 | L35 Bad Bleiberger Straße from Heiligengeist to the junction with L36 Kerschdorfer Straße (Labientschach) | 09:30 | 13:00 |
| 13 | L36 Kerschdorfer Straße between the L36 Bad Bleiberger Straße junction (Labientschach) and the junction with L33 Kreuzner Straße | 09:45 | 13:30 |
Crossing Points
Route Through Villach City Center
Route crossing points in the Villach city area — please note: delays are to be expected while the field of participants is passing:
Junction of Italienerstraße / Pestalozzistraße
Junction of Italienerstraße / Steinwenderstraße / Richard Wagner Straße
Junction of Adalbert Stifter Straße / Peter Rosegger-Straße / Hammerlingstraße
Junction of St. Martinerstraße / L35 Bad Bleiberger Straße / B86 Villacher Straße
Junction of L35 Bad Bleiberger Straße / Franz-Krainer-Straße / Hafner Straße
In the residential area of Lind a route crossing point will be provided for residents at the junction of Adalbert Stifter Straße / Peter Rosegger-Straße / Hammerlingstraße.
To provide access to the residential area of Hafner Straße a route crossing point will be provided via Franz-Krainer Straße. Vehicles will exit via the one-way street onto B86 Villacher Straße.
In the residential area of Panoramaweg (Obere Fellach) a partial closure will be implemented as required between Panoramaweg Süd and Obere Fellacher Straße.
In the city center, there will be no-stopping and no-parking zones (Ringmauergasse, Draulände, Udo-Jürgensplatz, Nikolaigasse and Trattengasse). Please take these restrictions into consideration.
| Road / Route Section | Closure Time | ||
|---|---|---|---|
| from | to | ||
| Trattengasse between the junctions with Tafernerstraße and Nikolaigasse | 05:00 | 08:00 | |
| Nikolaigasse between the junctions with Brauhausgasse and Bahnhofstraße | 05:00 | 22:00 | |
| Bahnhofstraße between the junctions with Kaigasse and Gerbergasse | |||
| Hauptplatz / 8. Mai-Platz / Postgasse | 06:30 | 07:45 | |
| Italienerstraße between the junction with Postgasse and the Warmbaderstraße/Heizhausgasse roundabout | |||
| Warmbaderstraße from the Warmbaderstraße/Heizhausgasse roundabout to the B83 Kärntner Straße/L51 Finkensteiner Straße junction | |||
| L37 Ferndorfer Straße from Puch (L38 Krastalstraße) to B100 Drautalstraße | 08:45 | 16:20 | |
| Adalbert Stifter Straße from the L37 Ferndorferstraße/B100 Drautal Straße junction to the junction with August v. Jaksch Straße | |||
| August v. Jaksch-Straße between the junctions with Adalbert-Stifter-Straße and Genotteallee | |||
| Steinwenderstraße/Genotteallee between the junction with August v. Jaksch-Straße and the Tiroler Straße/Hans-Gasser-Platz junction | |||
| Drauparkstraße between the junctions with Steinwenderstraße and Ringmauergasse | |||
| Ringmauergasse between the junctions with Drauparkstraße and Draulände | |||
| Draulände and Lederergasse | |||
| SEZ Straße / Kapuzinerwaldsteg / Mühlenweg | 09:00 | 12:30 | |
| St. Martiner-Straße between the junction with Mühlenweg and B86 Villacher Straße | |||
| L35 Bad Bleiberger Straße from the junction with B86 Villacher Straße to Heiligengeist | |||
Cheer Together — Win Together!
Around 2,000 participants from Austria and abroad will experience some of Carinthia’s most beautiful regions at Carinthia200 — with your area taking center stage. Help make the inaugural event unforgettable and, together with friends, family or your club, create a unique atmosphere along the route.
Visit one of our official spectator hotspots and be part of a special day. Every cheer, every clap and every encouraging shout supports the athletes — and helps make Carinthia200 what it aims to be: the cycling celebration of the year.
Under the motto WE ARE CARINTHIA200 we are looking for the most creative and lively cheering hotspot along the route. Clubs, groups and enthusiastic fans are warmly invited to turn their hotspot into the best party on the course with music, flags, decorations and plenty of good cheer.
Official Spectator Hotspots
Be there when cycling history is made in Carinthia. Together, we will turn the inaugural event into a celebration everyone will remember — WE ARE CARINTHIA200!



